bredcrumb
Best Of Golf Member

BEST OF GOLF
MEMBER


 
 

Maritim Golfclub Ostsee e.V.

Warnsdorf




Course Info

1. h18/par 72

Length 6273/Course rating 73,9/Slope 129
Length 6024/Course rating 72,5/Slope 121
Length 5089/Course rating 73,3/Slope 123
Length 5313/Course rating 74,4/Slope 131

Hole Info

1. Par 4 | HDC 11 359 350 292 305
2. Par 5 | HDC 1 542 521 437 452
3. Par 3 | HDC 13 172 149 124 139
4. Par 5 | HDC 9 503 488 412 424
5. Par 4 | HDC 5 356 342 284 299
6. Par 3 | HDC 17 144 126 109 122
7. Par 4 | HDC 3 380 362 303 316
8. Par 3 | HDC 15 157 143 120 132
9. Par 4 | HDC 7 372 360 307 321
10. Par 4 | HDC 16 321 312 265 280
11. Par 4 | HDC 2 413 395 330 342
12. Par 4 | HDC 10 371 358 298 311
13. Par 4 | HDC 8 344 329 284 299
14. Par 3 | HDC 18 196 185 177 185
15. Par 4 | HDC 12 381 372 312 320
16. Par 5 | HDC 4 478 469 393 403
17. Par 4 | HDC 14 325 316 265 273
18. Par 5 | HDC 6 459 447 377 390

2. See-Course h9/par 34

Length 6273/Course rating 73,9/Slope 129
Length 2517/Course rating /Slope 0
Length 2118/Course rating /Slope 0
Length 5313/Course rating 74,4/Slope 131

Hole Info

1. Par 5 | HDC 8 450 385
2. Par 3 | HDC 14 140 114
3. Par 4 | HDC 10 289 240
4. Par 3 | HDC 16 129 107
5. Par 5 | HDC 4 455 387
6. Par 3 | HDC 18 115 93
7. Par 4 | HDC 2 393 334
8. Par 3 | HDC 12 173 147
9. Par 4 | HDC 6 373 311

3. Schloss-Course h9/par 35

Length 6273/Course rating 73,9/Slope 129
Length 2841/Course rating /Slope 0
Length 2388/Course rating /Slope 0
Length 5313/Course rating 74,4/Slope 131

Hole Info

1. Par 4 | HDC 11 350 292
2. Par 5 | HDC 1 521 437
3. Par 3 | HDC 13 149 124
4. Par 5 | HDC 9 488 412
5. Par 4 | HDC 5 342 284
6. Par 3 | HDC 17 126 109
7. Par 4 | HDC 3 362 303
8. Par 3 | HDC 15 143 120
9. Par 4 | HDC 7 360 307

4. Warnsdorf-Course h9/par 37

Length 6273/Course rating 73,9/Slope 129
Length 3183/Course rating /Slope 0
Length 2701/Course rating /Slope 0
Length 5313/Course rating 74,4/Slope 131

Hole Info

1. Par 4 | HDC 15 312 265
2. Par 4 | HDC 1 395 330
3. Par 4 | HDC 9 358 298
4. Par 4 | HDC 7 329 284
5. Par 3 | HDC 17 185 177
6. Par 4 | HDC 11 372 312
7. Par 5 | HDC 3 469 393
8. Par 4 | HDC 13 316 265
9. Par 5 | HDC 5 447 377

5. h18/par 71

Length 6273/Course rating 73,9/Slope 129
Length 5700/Course rating 70,4/Slope 118
Length 4819/Course rating 71,0/Slope 116
Length 5313/Course rating 74,4/Slope 131

Hole Info

1. Par 4 | HDC 15 312 265
2. Par 4 | HDC 1 395 330
3. Par 4 | HDC 9 358 298
4. Par 4 | HDC 7 329 284
5. Par 3 | HDC 17 185 177
6. Par 4 | HDC 11 372 312
7. Par 5 | HDC 3 469 393
8. Par 4 | HDC 13 316 265
9. Par 5 | HDC 5 447 377
10. Par 5 | HDC 8 450 385
11. Par 3 | HDC 14 140 114
12. Par 4 | HDC 10 289 240
13. Par 3 | HDC 16 129 107
14. Par 5 | HDC 4 455 387
15. Par 3 | HDC 18 115 93
16. Par 4 | HDC 2 393 334
17. Par 3 | HDC 12 173 147
18. Par 4 | HDC 6 373 311

6. h18/par 69

Length 6273/Course rating 73,9/Slope 129
Length 5358/Course rating 68,5/Slope 114
Length 4506/Course rating 68,7/Slope 116
Length 5313/Course rating 74,4/Slope 131

Hole Info

1. Par 4 | HDC 11 350 292
2. Par 5 | HDC 1 521 437
3. Par 3 | HDC 13 149 124
4. Par 5 | HDC 9 488 412
5. Par 4 | HDC 5 342 284
6. Par 3 | HDC 17 126 109
7. Par 4 | HDC 3 362 303
8. Par 3 | HDC 15 143 120
9. Par 4 | HDC 7 360 307
10. Par 5 | HDC 8 450 385
11. Par 3 | HDC 14 140 114
12. Par 4 | HDC 10 289 240
13. Par 3 | HDC 16 129 107
14. Par 5 | HDC 4 455 387
15. Par 3 | HDC 18 115 93
16. Par 4 | HDC 2 393 334
17. Par 3 | HDC 12 173 147
18. Par 4 | HDC 6 373 311

Temp: 3°C

Wind: NNW ~ 22.2 km/h


golfclubs

hotels

Restaurants & more

contact

Schlossstrasse 14
23626 Warnsdorf

    contact persons 

    • Barbara Kesselmeier